LIST OF THE EVENTS
MEN | WOMEN |
KL1 200m | KL1 200m |
KL2 200m | KL2 200m |
KL3 200m | KL3 200m |
VL1 200m | VL1 200m |
VL2 200m | VL2 200m |
VL3 200m | VL3 200m |
18.05, Sunday | access period begins, arrivals, accreditation open, classification, training |
19.05, Monday | arrivals, accreditation open, classification, training |
20.05, Tuesday | accreditation open, classification, training |
21.05, Wednesday | team leaders meeting, ITO’s meeting, classification, official training |
All necessary information you can find here:
https://www.canoeicf.com/disciplines/paracanoe/classification
All teams are requested to use the ICF SDP online entry system https://icf.msl.es/icf/main.jsp to submit their Numerical and Nominal entries.
For detailed instructions on how to submit entries, please read the SDP user guide. Any questions or issues relating to entries or accreditation should be sent to sdp@canoeicf.com prior to the respective deadline.